
Charities List
Our members bring their favorite charities that they would like to nominate. Every nomination has to be a 501c3 nonprofit charity and have a local chapter to the area. This list is a charity list that has been brought forward and vetted by our board!

Name | Current Support | Address | City | EIN | Type | Comments | Past Support | Min Row |
---|---|---|---|---|---|---|---|---|
21st Century Community Learning Center | federally funded | Early Childhood education | Min Row | |||||
4-H Clubs & Affiliated 4-H Organizations | ST JOSEPH HORSE & PONY | Osceola, IN | 35-2088517 | 501(c)(3) Public Charity | Min Row | |||
4-H Clubs & Affiliated 4-H Organizations | ST JOSEPH CTY 4-H BOOSTERS | Lakeville, IN | 37-1540687 | 501(c)(3) Public Charity | Min Row | |||
A Rosie Place for Children | Oct, 19 | 53131 Quince Road | South Bend, IN | 501(c)(3) | Provides a haven for children who are medically fragile while providing family members periods of relief from the demands of providing 24 hour care. | Min Row | ||
AARC of South Bend | 501©3 | Alcohol, Addictions & Recovery | Min Row | |||||
AIDS Task Force of St Joseph County | South Bend, IN | 31-1240050 | 501(c)(3) Public Charity | Min Row | ||||
AMERICAN CHEMICAL SOCIETY | ST JOSEPH VALLEY SECTION | South Bend, IN | 35-6041348 | 501(c)(3) Public Charity | Min Row | |||
AMERICAN GUILD OF ORGANISTS | 526 SAINT JOSEPH VALLEY CHAPTER | South Bend, IN | 32-0151260 | 501(c)(3) Public Charity | Min Row | |||
American Institute of Aeronautics and Astronautics | ST JOSEPH VALLEY SECTION | Notre Dame, IN | 35-1823369 | 501(c)(3) Public Charity | Min Row | |||
Angels in the Attic | 3109 Wilder Dr. | South Bend, IN | 501(c)(3) | Provides food, clothing assistance to the needy | Min Row | |||
Arthritis Society of St Joseph County Inc | Granger, IN | 23-7292208 | 501(c)(3) Public Charity | Min Row | ||||
ASSOCIATION OF NOTRE DAME CLUBS INC | ST JOSEPH VALLEY | South Bend, IN | 23-7088115 | 501(c)(3) Public Charity | Min Row | |||
Auxiliary To the St Joseph Hospital of Mishawaka of Indiana | Mishawaka, IN | 35-1089149 | 501(c)(3) Public Charity | Min Row | ||||
BEACON MEDICAL GROUP INC | South Bend, IN | 35-1536132 | 501(c)(3) Public Charity | For 1500 Client Companies In St Joseph And Laporte Counties Bmg Also Operates Med-Point ... | Min Row | |||
Big Brothers Big Sisters of St. Joseph County, Inc. | bbbssjc | South Bend, IN | 35-1172510 | 501(c)(3) Public Charity | ...mission of Big Brothers Big Sisters of St. Joseph County is to provide children, primarily ... | Min Row | ||
BOYS AND GIRLS CLUB OF ST JOSEPH COUNTY INC | South Bend, IN | 35-1329625 | 501(c)(3) Public Charity | Min Row | ||||
Bridge of Hope Inc | SAINT JOSEPH COUNTY | South Bend, IN | 80-0262137 | 501(c)(3) Public Charity | Min Row | |||
Build St Joseph County Corporation | Mishawaka, IN | 35-1793324 | 501(c)(3) Public Charity | Min Row | ||||
BUILDERS OF HOPE | Elkhart, IN | 26-1800598 | 501(c)(3) Public Charity | Which Low Income Homeowners In St Joseph And Elkhart Counties In Indiana Could Apply For ... Program, 12 Homeowners, Mostly In Elkhart County, Were Assisted. ... | 0 | Min Row | ||
CANCER SOCIETY OF ST JOSEPH COUNTY INC | RIVERBEND CANCER SERVICES | South Bend, IN | 35-0872359 | 501(c)(3) Public Charity | Min Row | |||
Center for The Homeless | 813 S Michigan | South Bend, IN | 501(c)(3) | Serves men, women and children by connecting them with the programs, agencies and people to break the cycle of homelessness. | Min Row | |||
CHAMBER OF COMMERCE OF ST JOSEPH CO FOUNDATION INC | South Bend, IN | 20-1837418 | 501(c)(3) Public Charity | And Promotions To Enhance Greater St. Joseph County's Economic Future And Quality Of Life ... Support Business And Tourism In St. Joseph County With This Event. ... And Educational Purposes In Support Of County's Economic Future And Quality Of Life. ... | Min Row | |||
Chiara House | Oct, 18 | Min Row | ||||||
Christ Child Society | Jan, 19 | 308 S. Scott | South Bend, IN | 35-6016444 | 501(c)(3) | founded by the Catholic Church, but not operated, supervised, or controlled by it. | Min Row | |
COMMUNITY COORDINATED CHILD CARE OF ST JOSEPH COUNTY INCORPORATED 3517 | South Bend, IN | 35-1389028 | 501(c)(3) Public Charity | Min Row | ||||
COMMUNITY FORUM FOR ECONOMIC DEVELOPMENT OF ST JOSEPH COUNTY IN | South Bend, IN | 27-2869090 | 501(c)(3) Public Charity | Min Row | ||||
Community Foundation of St. Joseph County | South Bend, IN | 23-7365930 | 501(c)(3) Public Charity | The Community Foundation of St. Joseph County is a charitable endowment to improve ... quality of life for the citizens of St. Joseph County and their succeeding generations ... gifts from people who care about the St. Joseph County community, we invest these gifts ... | Min Row | |||
CONNECT INC | South Bend, IN | 35-1893288 | 501(c)(3) Public Charity | Business And Human Services Sectors Of St. Joseph County In Leading Various Initiatives That ... Board To Chamber Of Commerce Of St. Joseph County Foundation, Inc. A Not For Profit ... The Betterment Of The Community Of St. Joseph County, Indiana. ... | Min Row | |||
CRESSY FOUNDATION INC | South Bend, IN | 35-1994475 | 501(c)(3) Public Charity | Of The Community Foundation Of St. Joseph County, Inc. The Cressy Foundation Supports ... Purposes Benefiting Citizens Of St. Joseph County, Indiana. ... | Min Row | |||
Cross Community Development | neighborhool redevelopment | Min Row | ||||||
CROSSING OF ST JOSEPH REGIONAL INC | Jul, 19 | Elkhart, IN | 26-0588213 | 501(c)(3) Public Charity | Min Row | |||
Cultivate | Apr, 19 | 501(c)(3) Public Charity | Min Row | |||||
Diabetes Association of St Joseph County Inc | Granger, IN | 31-1118719 | 501(c)(3) Public Charity | Min Row | ||||
Dismas House | P.O. Box 1835 | South Bend IN | 82-5172824 | 501(c)(3) | housing for those recently released from incarceration. | Min Row | ||
Ducks Unlimited, Inc. | ST JOSEPH VALLEY CHAPTER | South Bend, IN | 62-1263830 | 501(c)(3) Public Charity | Min Row | |||
Ernestine Raclin School of Arts | part of IU South Bend | 501(c)(3) Public Charity | Min Row | |||||
Family & Childrens Center | 501(c)(3) Public Charity | Min Row | ||||||
Family & Childrens Services of St Joseph County Inc | TURNING POINT | Mishawaka, IN | 35-1694561 | 501(c)(3) Public Charity | Min Row | |||
Family Connection of St Joseph County Inc | South Bend, IN | 35-1187695 | 501(c)(3) Public Charity | Early Childhood Programs Throughout St. Joseph County. Key Activities: Conducted 74 Teacher ... Children Birth Through Pre-K In St. Joseph And Elkhart Counties. Key Activities: Conducted ... | Min Row | |||
Family Information Service of St Joseph County Inc | Mishawaka, IN | 26-4663696 | 501(c)(3) Public Charity | Min Row | ||||
FAMILY JUSTICE CENTER OF ST JOSEPH COUNTY INC | Jul, 18 | South Bend, IN | 02-0736475 | 501(c)(3) Public Charity | Min Row | |||
Food Bank of Northern Indiana | South Bend, IN | 35-1898055 | 501(c)(3) Public Charity | (new in 2011) Primary Centers in St. Joseph County; Hawthorne, Mary Beck, Monger and ... Elementary Schools in Elkhart County; Knox Elementary in Starke County; New Prairie (new in ... those who are hunger insecure in the six counties we serve. Monthly we fill a truck with ... | Min Row | |||
FOUNDATION OF SAINT JOSEPH REGIONAL MEDICAL CENTER INC | South Bend, IN | 35-1654543 | 501(c)(3) Public Charity | Foundation Of Saint Joseph Regional Medical Center, Inc. Is A Member Of Saint Joseph Regional ... Of Saint Joseph Regional Medical Center, D/B/A The Foundation Of Saint Joseph Health ... We, Saint Joseph Regional Medical Center, Inc. And Trinity Health, Serve Together In ... | Min Row | |||
Friends of St Joseph School Monroeville | Monroeville, IN | 27-2256856 | 501(c)(3) Public Charity | Min Row | ||||
FRIENDS OF THE ST JOSEPH COUNTY JUVENILE JUSTICE CENTER INC | South Bend, IN | 35-2097175 | 501(c)(3) Public Charity | Min Row | ||||
Friends of the St. Joseph County Public Library Foundation Inc. | SJCPL | South Bend, IN | 31-1043974 | 501(c)(3) Public Charity | The Friends of the St. Joseph County Public Library supports the local public library ... Through the Friend's support, the St. Joseph County Public Library can enhance current ... | Min Row | ||
FULLER CENTER FOR HOUSING INC | FCH OF ST JOSEPH COUNTY OF INDIANA | South Bend, IN | 26-4800783 | 501(c)(3) Public Charity | Min Row | |||
Goodwill Industries of No. Indiana (includes Bridges Out of Poverty) | Min Row | |||||||
GUILD OF THE ST JOSEPHS HOME | Munster, IN | 35-6030611 | 501(c)(3) Public Charity | Min Row | ||||
Habitat for Humanity of St. Joseph CountyBronze (includes Women Build) | Habitat for Humanity | South Bend, IN | 31-1196894 | 501(c)(3) Public Charity | Habitat for Humanity of St. Joseph County provides strength, stability, and ... Since 1987, Habitat for Humanity of St. Joseph County has built over 175 affordable, quality ... | Min Row | ||
Healthy Communities Initiative of St Joseph County | South Bend, IN | 35-1994551 | 501(c)(3) Public Charity | Researching Quality Of Life Issues In St Joseph County ... Tobacco And Other Drugs Within The St Joseph County, Indiana Area ... | Min Row | |||
Healthy Mothers Healthy Babies of St Joseph County Inc | South Bend, IN | 35-1789151 | 501(c)(3) Public Charity | Min Row | ||||
Hearing & Speech Center of St Joseph County Inc | Granger, IN | 35-0868177 | 501(c)(3) Public Charity | Min Row | ||||
Hello Gorgeous | 1130 Altegeld St | South Bend, IN | 371521154 | 501(c)(3) | provides female cancer patients with hair styling, manicure, pedicure, fashion to help with the effects of chemo. | Min Row | ||
Home Grown Hearts St Joe County | Mishawaka, IN | 45-2135255 | 501(c)(3) Public Charity | Min Row | ||||
Homeward Bound Animal Welfare | Mishawaka, IN | 501(c)(3) | A no kill animal rescue with a mission to spay/neuter every dog they rescue. | Min Row | ||||
Hope Ministries | 501(c)(3) Public Charity | Min Row | ||||||
Horizon Christian Fellowship St Joseph Co Inc | HORIZON CHRISTIAN FELLOWSHIP | Mishawaka, IN | 81-3718804 | 501(c)(3) Public Charity | Min Row | |||
HOUSING ASSISTANCE OFFICE INC | South Bend, IN | 35-1327581 | 501(c)(3) Public Charity | Different Locations In Rural St. Joseph And Kosciusko Counties. These Projects Are Located ... | Min Row | |||
Housing Development Corporation of St Joseph County | South Bend, IN | 35-1694724 | 501(c)(3) Public Charity | Housing And Living Environment For All St. Joseph County, Indiana Residents. ... | Min Row | |||
Humane Society of St Joseph County Indiana Inc | Mishawaka, IN | 35-6006532 | 501(c)(3) Public Charity | Control-Animal Control Services For The St. Joseph County Area, Working To Prevent Suffering ... | Min Row | |||
International Reading Association Inc | 17720 ST JOSEPH VALLEY COUNCIL | Granger, IN | 23-7008524 | 501(c)(3) Public Charity | Min Row | |||
Izaak Walton League of America | Izaak Walton League of America St. Joseph County Indiana | South Bend, IN | 35-0887736 | 501(c)(3) Public Charity | Min Row | |||
JON AND SONJA LAIDIG FOUNDATION INC | South Bend, IN | 35-2037144 | 501(c)(3) Public Charity | Of The Community Foundation Of St. Joseph County. The Jon And Sonja Laidig Foundation ... Educational Programs For The Benefit Of St. Joseph County Citizens. ... | Min Row | |||
Junior Achievement | 501(c)(3) Public Charity | Min Row | ||||||
KOKOMO HOSPITAL CHEER GUILD | Kokomo, IN | 35-6040713 | 501(c)(3) Public Charity | Maintains Gift Shops At Each Hospital; St Joseph Hospital- St Vincent Kokomo And Community Howard ... To Support The Hospitals Of Howard County, In & Their Patients & Promote The General ... | Min Row | |||
Kroc Center(Salvation Army) | 900 W. Western Ave. | South Bend, IN | 501(c)(3) | A place where people young and old have opportunities to learn and grow, to build dreams and freindships, and to find hope in a safe, warm, and welcoming environment. | Min Row | |||
Kv Works Inc | Valparaiso, IN | 20-0622946 | 501(c)(3) Public Charity | For La Porte, Saint Joseph, Pulaski, Fulton, Marshall And Starke Counties Our Mission ... For La Porte, Saint Joseph, Pulaski, Fulton, Marshall And Starke Counties The Organization ... | Min Row | |||
LGBTQ Center | South Bend, IN | 501(c)(3) | Purpose is to see a community where every individual is valued, respected & empowered. | Min Row | ||||
LITERACY COUNCIL OF ST JOSEPH COUNTY | Mishawaka, IN | 31-0906845 | 501(c)(3) Public Charity | Min Row | ||||
Logan Foundation | 501(c)(3) Public Charity | Min Row | ||||||
Mental Health Assn of St Joseph County Inc | Elkhart, IN | 35-0933565 | 501(c)(3) Public Charity | Min Row | ||||
MERIDIAN HEALTH SERVICES CORP | Muncie, IN | 35-1302836 | 501(c)(3) Public Charity | Madison, Marion, Randolph, Rush, St Joseph, And Wayne Counties) ... Madison, Marion, Randolph, Rush, St Joseph, And Wayne Counties) Services Include Outpatient ... Madison, Marion, Randolph, Rush, St Joseph, And Wayne Counties) Services Include Outpatient ... | Min Row | |||
Mishawaka Education Foundation | 501c)3 | Mishwaka Public Schools | Min Row | |||||
Mishawaka Food Pantry | Jan, 20 | 315 Lincolnway West | Mishawaka, IN | 501(c)(3) | Provides individuals with food, clothing, hot lunches,family development, toiletries, transportation solutions, amd most importantly, a sense of community. | 0 | Min Row | |
MOSAIC of Northern Indiana | 1415 Lincolnway W, Ste D | Osceola, IN | 501(c)(3) | Provides a life of possibilities to people with intellectual disabillities. | Min Row | |||
National Council of the United States Society of St Vincent Depau | ST JOSEPH | Jasper, IN | 30-0538556 | 501(c)(3) Public Charity | Min Row | |||
National Council of the United States Society of St Vincent Depau | ST JOSEPH BRAMBLE | Bramble, IN | 61-1593381 | 501(c)(3) Public Charity | Min Row | |||
National Council of the United States Society of St Vincent Depaul | ST JOSEPH-DALE | Dale, IN | 30-0538567 | 501(c)(3) Public Charity | Min Row | |||
Natural Family Planning Program of St Joseph County Inc | South Bend, IN | 31-0949873 | 501(c)(3) Public Charity | Min Row | ||||
Northwest Territory Resource Conservation & Development Council | Valparaiso, IN | 35-2142105 | 501(c)(3) Public Charity | Social Conditions Of Lakeporter And Saint Joseph Counties Through An Aggresive Sustainable ... | Min Row | |||
NOTRE DAME CLUB OF ST JOSEPH VALLEY SCHOLARSHIP TRUST | Mishawaka, IN | 35-6211513 | 501(c)(3) Public Charity | The Mission Of The Notre Dame Club Of St. Joseph Valley Scholarship Trust Is To Invest ... Club Of St. Joseph Valley. ... Scholarships Issued By Notre Dame Club Of St. Joseph Valley ... | Min Row | |||
Older Adult Safe House of St Joseph County Inc | South Bend, IN | 35-2107959 | 501(c)(3) Public Charity | Min Row | ||||
Parent Association of St Joseph School | Dyer, IN | 35-2131268 | 501(c)(3) Public Charity | Min Row | ||||
Parents Anonymous of South Bend St Joseph Cty Inc | South Bend, IN | 35-1496196 | 501(c)(3) Public Charity | Min Row | ||||
Pet Refuge of South Bend | 4626 S. Burnett Dr. | South Bend, IN | 501(c)(3) | Protect the health, welfare and provide the best possilbe placemtn for every animal placed in the care of their organization. | Min Row | |||
Pheasants Forever Inc | 784 ST JOSEPH COUNTY CHAPTER | Elkhart, IN | 26-0114698 | 501(c)(3) Public Charity | Min Row | |||
Project Future Charitable Fund | South Bend, IN | 31-1033632 | 501(c)(3) Public Charity | Success To Prepare Citizens Of St. Joseph County To Be "ready For School, Ready For ... | Min Row | |||
Psi Chi the National Honor Society in Psychology | SAINT JOSEPHS COLLEGE | Rensselaer, IN | 51-0241445 | 501(c)(3) Public Charity | Min Row | |||
Purdue Club of St Joseph Valley Inc | South Bend, IN | 35-1745309 | 501(c)(3) Public Charity | Min Row | ||||
React International | C100 ST JOSEPH VALLEY REACT | South Bend, IN | 51-0200486 | 501(c)(3) Public Charity | Min Row | |||
Real Services | P.O. Box 1835 | South Bend, IN | 35-1157606 | 501(c)(3) Public Charity | Human Services | Min Row | ||
REBUILDING TOGETHER ST JOSEPH COUNTY INC | South Bend, IN | 35-1939069 | 501(c)(3) Public Charity | Min Row | ||||
Reins of Life | South Bend IN | 501(c)(3) | To improve the quality of life for children and adults with disabilities through equine-assisted therapy | Min Row | ||||
Riverbend Cancer Services | South Bend IN | 501(c)(3) | RiverBend Cancer Services improves the quality of life of cancer survivors and their families in our community through helpful advocacy, hopeful support and innovative educational programs. | Min Row | ||||
Ronald McDonald House | South Bend, IN | 35-1831691 | 501(c)(3) Public Charity | Min Row | ||||
Safe Haven Baby Boxes | Fort Wayne IN | 501(c)(3) | Min Row | |||||
Saint Joseph Community Hospital of Mishawaka Inc | Mishawaka, IN | 35-1843516 | 501(c)(3) Public Charity | Min Row | ||||
SAINT JOSEPH FOUNDATION OF KOKOMO | Kokomo, IN | 23-7313206 | 501(c)(3) Public Charity | Support And Encourage The Activities Of St Joseph Hospital & Health Center, Inc, Located ... Support And Encourage The Activities Of St Joseph Hospital & Health Center, Inc, Located ... | Min Row | |||
SAINT JOSEPH PACE | Mishawaka, IN | 47-3129127 | 501(c)(3) Public Charity | Min Row | ||||
SAINT JOSEPH REGIONAL MEDICAL CENTER INC | Mishawaka, IN | 35-1568821 | 501(c)(3) Public Charity | We, Saint Joseph Regional Medical Center, Inc. And Trinity Health, Serve Together In ... Mishawaka, Indiana. Sjrmc Is The Parent Of Saint Joseph Regional Medical Center-South Bend ... Hospital At The Mishawaka Campus), Saint Joseph Regional Medical Center-Plymouth Campus ... | Min Row | |||
Saint Joseph Regional Medical Center-Plymouth Campus Inc | Plymouth Campus | Plymouth, IN | 35-1142669 | 501(c)(3) Public Charity | Saint Joseph Regional Medical Center-Plymouth Campus ... For The Hospital Is As Follows We, Saint Joseph Regional Medical Center - Plymouth ... | Min Row | ||
SAINT JOSEPH REGIONAL MEDICAL CENTER-SOUTH BEND CAMPUS INC | Mishawaka, IN | 35-0868157 | 501(c)(3) Public Charity | Saint Joseph Regional Medical Center - South Bend ... For The Hospital Is As Follows We, Saint Joseph Regional Medical Center- South Bend ... | Min Row | |||
Saint Josephs Academy Inc | Greenwood, IN | 35-2125011 | 501(c)(3) Public Charity | Min Row | ||||
SAINT JOSEPHS REGIONAL MEDICAL CENTER PLYMOUTH AUXILIARY INC | Plymouth, IN | 35-6043563 | 501(c)(3) Public Charity | Min Row | ||||
Saint Josephs Visiting Nurse Association Inc | Mishawaka, IN | 35-1128124 | 501(c)(3) Public Charity | Min Row | ||||
Scan Inc | Fort Wayne, IN | 31-0899309 | 501(c)(3) Public Charity | LaGrange, Marshall, Miami, Noble, Steuben, St. Joseph, Wabash, Wells, Whitley ... | Min Row | |||
SCHOLARSHIP FDN OF ST JOSEPH COUNTY INC | South Bend, IN | 35-6042497 | 501(c)(3) Public Charity | Years Institutions For Students From St Joseph County Indiana ... | Min Row | |||
Shirley Heinze Land Tr, Inc. | Valparaiso, IN | 35-2153969 | 501(c)(3) Public Charity | ...acres in Lake, Porter, LaPorte, and St. Joseph Counties have been preserved for the public's ... | Min Row | |||
SLAUGHTER CANCER SOCIETY TRUST | South Bend, IN | 35-6055066 | 501(c)(3) Public Charity | Organization - Cancer Society Of St. Joseph County, In ... | Min Row | |||
South Bend Civic Theatre | 501(c)(3) Public Charity | Min Row | ||||||
South Bend Education Foundation | 501(c)(3) Public Charity | support South Bend Public Schools | Min Row | |||||
South Bend Museum of Art | 501(c)(3) Public Charity | Min Row | ||||||
ST JOE VALLEY METRO NET INC | South Bend, IN | 30-0238064 | 501(c)(3) Public Charity | Agencies And Other Organizations In St Joseph County Area By Providing High-Speed Data ... Agencies And Other Organizations In St Joseph County Area By Providing High-Speed Data ... | Min Row | |||
ST JOSEPH CO RADIO COMMUNICATIONS VOLUNTEERS INC | Granger, IN | 26-4442826 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph CO Society for Crippled Children & Adults Inc | Granger, IN | 35-0868153 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Affordable Housing Holding Company | South Bend, IN | 61-1559027 | 501(c)(3) Public Charity | Min Row | ||||
ST JOSEPH COUNTY BAR FOUNATION INC | South Bend, IN | 80-0321779 | 501(c)(3) Public Charity | Min Row | ||||
ST JOSEPH COUNTY CHILD ABUSE PREVENTION COUNCIL INC | South Bend, IN | 35-1933706 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Coalition Against Drugs Inc | South Bend, IN | 35-1897765 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Courthouse Restoration & Preservation Society | South Bend, IN | 35-1830635 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Courthouse Restoration Corporation | South Bend, IN | 35-1962401 | 501(c)(3) Private Non-Operating Foundation | Min Row | ||||
St Joseph County Families in Action Inc | Mishawaka, IN | 35-1513052 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Family Investment Initiative Corporation | South Bend, IN | 35-2115139 | 501(c)(3) Private Non-Operating Foundation | Min Row | ||||
St Joseph County Fire Fighters Association Incorporated | South Bend, IN | 35-1913144 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Law Enforcement Corp | South Bend, IN | 35-2146060 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Medical Society Education Foundation Inc | Mishawaka, IN | 31-0935856 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Police Air Posse Inc | South Bend, IN | 31-1051700 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Right To Life Educational Fund Inc | South Bend, IN | 35-1594988 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph County Spay Neuter Assistance Program | Notre Dame, IN | 39-2074244 | 501(c)(3) Public Charity | Min Row | ||||
ST JOSEPH COUNTY MINORITY HEALTH COALITION | South Bend, IN | 35-1999947 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph Farms of Indiana | Granger, IN | 35-0992716 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph High School | Fort Wayne, IN | 35-0924794 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph Historic Neighborhood Foundation Inc | SJHNF | Indianapolis, IN | 33-1087378 | 501(c)(3) Public Charity | Min Row | |||
St Joseph River Association Inc | Elkhart, IN | 27-2216234 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph River Parks Inc | Butler, IN | 35-2136589 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph River Valley Fly Fishers Club Inc | South Bend, IN | 06-1711267 | 501(c)(3) Public Charity | Min Row | ||||
ST JOSEPH RIVER WATERSHED INITIATIVE PARTNERSHIP INC | Fort Wayne, IN | 35-2061535 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph School Foundation of Dyer Inc | Dyer, IN | 35-1958719 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph Township Fire Rescue Corp | Fort Wayne, IN | 46-1654754 | 501(c)(3) Public Charity | Min Row | ||||
ST JOSEPH VALLEY CAMERATA | Elkhart, IN | 31-0901857 | 501(c)(3) Public Charity | Min Row | ||||
St Joseph Valley Community and Youth Advocacy Association Inc | South Bend, IN | 81-2946183 | 501(c)(3) Public Charity | Min Row | ||||
St Josephs Home for Boys Inc | Crown Point, IN | 35-2051342 | 501(c)(3) Public Charity | Min Row | ||||
St Josephs Hospital Auxiliary Inc | Huntingburg, IN | 31-1255009 | 501(c)(3) Public Charity | Min Row | ||||
St Josephs Hospital Foundation Inc | Huntingburg, IN | 35-1386727 | 501(c)(3) Public Charity | Min Row | ||||
St. Joseph County Hospital Development, Inc. | South Bend, IN | 35-1151380 | 501(c)(3) Public Charity | Min Row | ||||
St. Joseph County Parks Foundation | Friends of St. Joseph County Parks | South Bend, IN | 35-1459569 | 501(c)(3) Public Charity | The Friends of St. Joseph County Parks, (aka St. Joseph County Parks Foundation) ... Fostering Resources for a Vibrant St. Joseph County Parks (Indiana): Raising Funds / ... assists the St. Joseph County Parks in land acquisition, nature education, park program ... | Min Row | ||
St. Joseph County Public Library | South Bend, IN | 35-1479645 | 501(c)(3) Public Charity | Min Row | ||||
St. Margaret's House | 117 N Lafayette | South Bend IN | 35-1913328 | 501(c)(3) Public Charity | A safe & caring day haven for women & children. | Min Row | ||
THE CENTER FOR HOSPICE AND PALLIATIVE CARE INC | South Bend, IN | 31-0952866 | 501(c)(3) Public Charity | Kosciusko, Lagrange, Laporte, Marshall, St Joseph ... Elkhart, And Mishawaka Chc Serves An Eitht-County Area In Northern Indiana, Including Elkhart ... Any Interested Parties Within Its Eight-County Service Area No Person Is Ever Turned ... | 0 | Min Row | ||
The Center for Peace and Nonviolence of St Joseph County in | South Bend, IN | 37-1490514 | 501(c)(3) Public Charity | Min Row | ||||
The St Joseph Valley Project Inc | South Bend, IN | 35-2078466 | 501(c)(3) Public Charity | Min Row | ||||
TRIAD OF ST JOSEPH COUNTY | South Bend, IN | 56-2331323 | 501(c)(3) Public Charity | Min Row | ||||
Trustees of Purdue University | ST JOSEPH 4-H DAIRY CLUB | Mishawaka, IN | 37-1520169 | 501(c)(3) Public Charity | Min Row | |||
UNITED HEALTH SERVICES OF ST JOSEPH COUNTY INC | HEARING AND SPEECH CENTER | Granger, IN | 35-1118647 | 501(c)(3) Public Charity | The Deaf And Hard Of Hearing In A Multi-County Area Of North Central Indiana And Southwest ... | Min Row | ||
United Way of St Joseph County Inc | South Bend, IN | 35-1063368 | 501(c)(3) Public Charity | United Way of St. Joseph County ... | Min Row | |||
Upper St Joseph River Assoc Inc | Elkhart, IN | 35-1986833 | 501(c)(3) Private Non-Operating Foundation | Min Row | ||||
Urban League of South Bend and St Joseph County Inc | South Bend, IN | 35-0877577 | 501(c)(3) Public Charity | Min Row | ||||
Volunteer Center of Saint Joseph County | South Bend, IN | 73-1716961 | 501(c)(3) Public Charity | Min Row | ||||
Womens Auxiliary of the Hearing & Speech Center of St Joseph County | South Bend, IN | 23-7389510 | 501(c)(3) Public Charity | Min Row | ||||
YOUTH SERVICE BUREAU OF ST JOSEPH COUNTY INC | South Bend, IN | 31-1174910 | 501(c)(3) Public Charity | Min Row | ||||
YWCA North Central Indiana Inc | South Bend, IN | 35-0868226 | 501(c)(3) Public Charity | And Non-Residential Services In St Joseph County And Non-Residential Domestic Violence ... Women's Safe Shelter In St. Joseph County Victims Of Domestic Violence And Their Children ... Emergency Shelter- The Ywca Provides St. Joseph County's Only Accredited Shelter For Women ... | Min Row | |||
Min Row | ||||||||
Min Row | ||||||||
Min Row |
[datatable id=271908]

HELP A CHARITY
BECOME A MEMBER | PICK A CHARITY
We meet once a quarter, we have some fun, we discuss local charities, we vote, we have some more fun, we give a local charity a check for $10,000!